
841 Route 9H
Claverack, NY 12513
Monday - Friday 8:00am - 5:00pm
Saturday 8:00am - 12:00pm
Sunday Closed Call Us: 518-828-1781 Get Directions

5109 State Rte 22
Salem, NY 12865
Monday - Friday 8:00am - 5:00pm
Saturday 8:00am - 12:00pm
Sunday Closed Call Us: 518-854-7424 Get Directions
- Home
-
Our Inventory
-
New Equipment
-
All Brands
- A&I Products
- BCS Equipment
- Brillion
- BuckRake
- Bush Hog
- Case IH
- Curtis
- Degelman
- Diamond Mowers
- Echo
- Great Plains
- Grouser Products
- Houle
- Hustler Equipment
- Killbros Farm Equipment
- Kinze
- Kubota
- Kuhn
- Krone
- Land Pride
- Landoll
- Lane Shark
- Lemken
- Mensch
- Meyer Farm Equipment
- Pequea
- Precision Planting
- Reiter
- ROTO-MIX
- Scag
- Terrainking
- Woods
- Monosem
- Competitive Equipment
-
Specials
-
Parts
-
Service
- AFS
-
Finance
-
About Us
Land Pride SA35

Double tap to zoom

SA35 Series Post Hole Diggers SA35
The SA35 meets the industrial duty applications of nurseries, landscapers, contractors,
construction companies, and municipalities.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Share
Features
Skid steer type quick attach that meets SAE | Fits most Skid Steers Easy hook-up and unhook capabilities. Loader arms can be used to apply additional down force. |
Maneuverability | Skid Steer Post Hole Diggers are able to reach over fences or other obstructions. |
Replaceable hardened steel points on auger | Hardened points will last longer than non-hardened. Points are replaceable. Fish tail tips and steel point make it easier to start a hole. |
SA35 Series | Fits 10 – 30 gpm hydraulic systems |
Output shaft options | 2" Hex shaped output shaft, or 2 9/16" shaft. Both offer high torque resistance, with the hex shaft being the heaviest available. |
Planetary gearbox | Design is a tougher, more construction grade than chain and sprocket designed gearboxes. Boxes are completely sealed with all moving parts running in oil for constant lubrication. |
Large selection of augers | Variety of Dirt, Tree, and Rock Auger sizes and styles to suit many applications. |
Large selection of Bolt-on Rock Heads (Accessory) | Pengo Dirt Augers can be converted to Rock Augers with this accessory. |
Auger length | 46" on 9" Auger, 48" on all others. |
Puff augers | Available with 2" hex hub or 2 9/16" round hub. Used for drilling 2" rock T-post holes in tough conditions. |
Specifications
Skid Steer Hydraulic Requirements | 10 - 30 gpm @ 1500 to 3500 PSI |
Hydraulic Motor | 18.3 CID |
Gearbox | Hydraulically driven planetary gearbox; reversible |
*Output Torque | 2,732 ft-lbs based on 3,000 psi @ 20 gpm |
Hitch | Skid steer type quick attach that meets SAE |
Weight without Auger | 372 lbs. |
Auger Length | 9" Auger size = 49" All other auger sizes = 50 3/4" |
Auger Flighting Thickness | 5/16" |
Auger Pipe | 2 1/2" ID |
Auger Teeth | Forged, Individually Replaceable. 40 Degree angle installed on flat side and 50 degree angle installed on angled side |
Number of Teeth | Dirt Augers 6" - 2 teeth 9" & 12" - 4 teeth 15" - 5 teeth 18" - 6 teeth 24" - 8 teeth 30" - 10 teeth 36" - 12 teeth Tree Augers 24" - 9 teeth 30" - 11 teeth 36" - 13 teeth Rock Augers 6" - 6 teeth 9" - 10 teeth 12" - 12 teeth 15" - 14 teeth 18" - 16 teeth 24" - 20 teeth |
Number of Teeth | Tree Augers 24" - 9 teeth 30" - 11 teeth 36" - 13 teeth |
Number of Teeth | Rock Augers 6" - 6 teeth 9" - 10 teeth 12" - 12 teeth 15" - 14 teeth 18" - 16 teeth 24" - 20 teeth |
Pilot | Cast Steel, 3 -Drill Points Cast Steel, 4 - drill points |
Hex hub puff auger Part# .317-318A | 2" Pilot bit x 2" hex hub x 38.7" overall length |
RND hub puff auger Part# 317-318A | 2" Pilot bit x 2 9/16" round hub x 38.7" overall length |
Options and Accessories | |
Gearbox Output Shafts (Options) | 2" Hex shaft or 2 9/16" round shaft |
Auger sizes (Options). | Dirt, 2" hex hub: 6", 9", 12", 15", 18", 24", 30", & 36" Dirt, 2 9/16" round hub: 9", 12", 15", 18", 24", 30", & 36" Tree, 2" hex & 2 9/16" round hubs: 24", 30" & 36" |
Bolt-on Rock Head (Accessory) | 6", 9", 12", 15", 18", & 24" |
Auger Extensions (Accessories) | 2" Hex extension: 24" & 48" Extensions Available 2 9/16" OD round extension: 24" & 48" Extensions Available |
OUR SHOWROOMS
-
Claverack
841 Route 9H
Claverack, NY 12513
518-828-1781
1-1-800-999-FARM
-
Hours of Operation
Mon-Fri: 8:00am - 5:00pm
Sat: 8:00am - 12:00pm
Sun: Closed
-
Salem
5109 State Rte 22
Salem, NY 12865
518-854-7424
1-800-999-3276
-
Hours of Operation
Mon-Fri: 8:00am - 5:00pm
Sat: 8:00am - 12:00pm
Sun: Closed
OUR EQUIPMENT
CONTACT US!
2017 - 2023 Site by MD EquipmentLocator.com