The following is a list of competitive Kubota and Case IH compact tractor models. You might try to match the Kubota and Case IH compact tractors in quality and price, but it just won't stand up to the endurance and strength of Kubota and Case IH.
2017 John Deere 1023E | New Holland Boomer 24 | Mahindra eMax 22S Gear |
2017 John Deere 1025R | New Holland Workmaster 33 | Mahindra eMax 22S HST |
2017 John Deere 1025R TLB | New Holland Workmaster 37 | Mahindra eMax 25S HST |
2017 John Deere 2025R | New Holland Workmaster 35 | Mahindra eMax 25S HST Cab |
2017 John Deere 2032R | New Holland Workmaster 40 | Mahindra Max 24 4WD HST |
2017 John Deere 2038R | New Holland Boomer 33 | Mahindra Max 26XL 4WD HST |
2017 John Deere 3025E | New Holland Boomer 37 | Mahindra Max 26XL 4WD HST Cab |
2017 John Deere 3032E | New Holland Boomer 41 | Mahindra Max 26XL 4WD Shuttle |
2017 John Deere 3033R | New Holland Boomer 47 | Mahindra 1526 4WD HST |
2017 John Deere 3038E | New Holland Boomer 35 T4B | Mahindra 1526 4WD Shuttle |
2017 John Deere 3039R | New Holland Boomer 40 T4B | Mahindra 1533 HST |
2017 John Deere 3046R | New Holland Boomer 40 Cab T4B | Mahindra 1533 Shuttle |
2017 John Deere 4105 | New Holland Boomer 45 T4B | Mahindra 1538 HST |
2017 John Deere 4044M | New Holland Boomer 45 Cab T4B | Mahindra HST Cab |
2017 John Deere 4044R | New Holland Boomer 50 T4B | Mahindra 1538 Shuttle |
2017 John Deere 4052M | New Holland Boomer 50 Cab T4B | Mahindra 2538 4WD HST Cab |
2017 John Deere 4052R | New Holland Boomer 55 T4B | Mahindra 2538 HST |
2017 John Deere 4066M | New Holland Boomer 55 Cab T4B | Mahindra 2540 Shuttle |
2017 John Deere 4066R | New Holland Boomer Deluxe CVT 46D | Mahindra 2545 4WD Shuttle |
New Holland Boomer Deluxe CVT 54D | Mahindra 2545 Shuttle Cab | |
New Holland Boomer Deluxe CVT 45D | Mahindra 2555 HST | |
New Holland Boomer Deluxe CVT 50D | Mahindra 2555 HST Cab | |
New Holland Workmaster 50 2WD | Mahindra 2555 Shuttle | |
New Holland Workmaster 50 4WD | Mahindra 2555 Shuttle Cab | |
New Holland Workmaster 60 2WD | Mahindra 2565 Shuttle Cab | |
New Holland Workmaster 60 4WD | Mahindra 3540 4WD HST | |
New Holland Workmaster 70 2WD | Mahindra 3540 4WD PST | |
New Holland Workmaster 70 4WD | Mahindra 3540 HST Cab | |
Mahindra 3540 PST Cab | ||
Mahindra 3550 4WD HST | ||
Mahindra 3540 4WD PST | ||
Mahindra 3550 HST Cab | ||
Mahindra 3550 PST Cab | ||
Mahindra 4540 2WD | ||
Mahindra 4540 4WD | ||
Mahindra 4550 2WD | ||
Mahindra 4550 4WD | ||
Mahindra 4565 2WD | ||
Mahindra 5545 4WD Shuttle | ||
Mahindra 5555 2WD Shuttle | ||
Mahindra 5555 4WD Shuttle | ||
Mahindra 5570 2WD Shuttle | ||
Mahindra 5570 4WD Shuttle |
17.5 - 33.0 Gross HP
Take on everything from light construction to nursery work to small chores around the house with a B-Series 4WD tractor. With powerful new models and a host of performance-enhancing upgrades, the B-Series promises increased efficiency, power, and comfort – and delivers.
24.8 HP - 62.0 HP Gross
2 Models, 32-36 (PTO: 27-31) Engine Horsepower: The compact Farmall® A series tractors are easy to operate and offer a comfortable operator environment allowing you to complete those every day chores without hassle.
4 Models, 32-46 (PTO: 26-37) Engine Horsepower: The compact Farmall C series are deluxe compact tractors, providing an exceptional operating experience in a compact package.
2 Models, 46-54 (PTO: 36-43) Engine Horsepower:The compact Farmall® C CVT series tractors are designed for comfortable, easy operation; combining a deluxe operator environment with a smooth operating CVT transmisision.